Subject: Administered by the School of Kinesiology and Health Studies.
Plan: Consists of 48.00 units as described below.
Plan Code: KINE-G-BSC
Program: The Plan, with sufficient electives to total 90.00 units will lead to a Bachelor of Science Degree.
| Code | Title | Units |
|---|---|---|
| 1. Core | ||
| A. Complete the following: | ||
| ±á³¢°Õ±áÌý101 | Social Determinants of Health | 3.00 |
| °±·±Ê·¡Ìý125 | Introduction to Human Physiology | 3.00 |
| °±·±Ê·¡Ìý153 | Introductory Biomechanics | 3.00 |
| °±·±Ê·¡Ìý167 | Socio-Cultural Dimensions of Sport and Physical Activity | 3.00 |
| B. Complete the following: | ||
| °±·±Ê·¡Ìý225 | Advanced Human Physiology | 3.00 |
| °±·±Ê·¡Ìý227 | Exercise Physiology | 3.00 |
| °±·±Ê·¡Ìý254 | Biomechanical Analysis of Human Movement | 3.00 |
| °±·±Ê·¡Ìý255 | Physical Activity, Fitness, and Health | 3.00 |
| °±·±Ê·¡Ìý261 | Theory of Motor Behaviour and Motor Learning | 3.00 |
| °±·±Ê·¡Ìý265 | Psychology of Sport and Exercise | 3.00 |
| C. Complete 3.00 units from the following: | 3.00 | |
| Introduction to Statistics | ||
STAT_Options | ||
| 2. Option | ||
| A. Complete 3.00 units from the following: | 3.00 | |
HLTH at the 300-level or above | ||
KNPE at the 300-level or above | ||
| 3. Supporting | ||
| A. Complete the following: | ||
| ±Ê³§³Û°äÌý100 | Principles of Psychology | 6.00 |
| B. Complete the following: | ||
| ´¡±·´¡°ÕÌý315 | Functional Human Anatomy I | 3.00 |
| ´¡±·´¡°ÕÌý316 | Functional Human Anatomy II | 3.00 |
| Electives | ||
| Elective Courses | 42.00 | |
| Total Units | 90.00 | |
4. Notes
A. This Plan, unlike most other General (Science) Plans, may not be added to a Major to form a Major-Minor Plan combination.
B. This Plan, unlike most other General (Science) Plans, may not be requested as a course of study.
C. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Kinesiology Course List
The following list may contain courses offered through other Departments. In accordance with Academic Regulation 2.6Â (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
STAT_Options
| Code | Title | Units |
|---|---|---|
| µþ±õ°¿³¢Ìý243 | Introduction to Statistics | 3.00 |
| °ä±á·¡·¡Ìý209 | Analysis of Process Data 1 | 3.50 |
| °ä±õ³§°äÌý171 | Computational Probability and Statistics | 3.00 |
| °ä°¿²Ñ²ÑÌý162 | Managerial Statistics | 3.00 |
| ·¡°ä°¿±·Ìý250 | Introduction to Statistics | 3.00 |
| ³Ò±Ê±á³ÛÌý247 | Introduction to Statistics | 3.00 |
| °±·±Ê·¡Ìý251 | Introduction to Statistics | 3.00 |
| ±·±«¸é³§Ìý323 | Introduction to Statistics | 3.00 |
| ±Ê°¿³¢³§Ìý285 | Introduction to Statistics | 3.00 |
| ±Ê³§³Û°äÌý202 | Statistics in Psychology | 3.00 |
| ³§°¿°ä³ÛÌý211 | Introduction to Statistics | 3.00 |
| ³§°Õ´¡²ÑÌý200 | Introduction to Statistics | 3.00 |
| ³§°Õ´¡°ÕÌý161 | Introduction to Data Science | 3.00 |
| ³§°Õ´¡°ÕÌý263 | Introduction to Statistics | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.
