Subject: Administered by the Department of Sociology.
Plan: Consists of 60.00 units as described below.
Plan Code: SOCY-S
Program: The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to a minimum of 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
| Code | Title | Units |
|---|---|---|
| 1. Core | ||
| A. Complete 6.00 units from the following: | 6.00 | |
| Thinking Locally and Acting Globally | ||
| or | ||
| Perspectives in Sociology and Major Themes in Sociology | ||
| or | ||
| Introduction to Sociology | ||
| B. Complete the following: | ||
| ³§°¿°ä³ÛÌý210 | Social Research Methods | 3.00 |
| C. Complete 3.00 units from the following: | 3.00 | |
| Introduction to Statistics | ||
STAT_Options | ||
| D. Complete the following: | ||
| ³§°¿°ä³ÛÌý226 | Central Concepts in Sociological Theory | 3.00 |
| ³§°¿°ä³ÛÌý227 | Theorizing Contemporary Society | 3.00 |
| E. Complete the following: | ||
| ³§°¿°ä³ÛÌý520 | Thesis | 6.00 |
| 2. Option | ||
| A. Complete 6.00 units from the following: | 6.00 | |
SOCY at the 400-level or above | ||
SOCY_Options at the 400-level or above | ||
| B. Complete 15.00 units from the following: | 15.00 | |
SOCY at the 300-level or above | ||
SOCY_Options at the 300-level or above | ||
| C. Complete 15.00 units from the following: | 15.00 | |
SOCY at the 200-level or above | ||
SOCY_Options at the 200-level or above | ||
| Electives and/or Other Plan Requirements | 60.00 | |
| Total Units | 120.00 | |
3. Notes
A. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.Â
Sociology Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
STAT_Options
| Code | Title | Units |
|---|---|---|
| µþ±õ°¿³¢Ìý243 | Introduction to Statistics | 3.00 |
| °ä±á·¡·¡Ìý209 | Analysis of Process Data 1 | 3.50 |
| °ä±õ³§°äÌý171 | Computational Probability and Statistics | 3.00 |
| °ä°¿²Ñ²ÑÌý162 | Managerial Statistics | 3.00 |
| ·¡°ä°¿±·Ìý250 | Introduction to Statistics | 3.00 |
| ³Ò±Ê±á³ÛÌý247 | Introduction to Statistics | 3.00 |
| °±·±Ê·¡Ìý251 | Introduction to Statistics | 3.00 |
| ±·±«¸é³§Ìý323 | Introduction to Statistics | 3.00 |
| ±Ê³§³Û°äÌý202 | Statistics in Psychology | 3.00 |
| ±Ê°¿³¢³§Ìý285 | Introduction to Statistics | 3.00 |
| ³§°¿°ä³ÛÌý211 | Introduction to Statistics | 3.00 |
| ³§°Õ´¡²ÑÌý200 | Introduction to Statistics | 3.00 |
| ³§°Õ´¡°ÕÌý161 | Introduction to Data Science | 3.00 |
| ³§°Õ´¡°ÕÌý263 | Introduction to Statistics | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.
SOCY_Options
| Code | Title | Units |
|---|---|---|
| µþ´¡¶Ù¸éÌý200 | 3.00 | |
| ¶Ù·¡³Õ³§Ìý352 | Technology and Social Justice | 3.00 |
| ¶Ù·¡³Õ³§Ìý358 | Non-Governmental Organisations, Policy Making and Development | 3.00 |
| ¶Ù·¡³Õ³§Ìý366 | Land Politics and Health | 3.00 |
| ¶Ù·¡³Õ³§Ìý367 | Climate Justice | 3.00 |
| ±õ±·°Õ³§Ìý306 | Culture, Identity, and Self | 3.00 |
| ±õ±·°Õ³§Ìý307 | Intercultural Relations | 3.00 |
| °±·±Ê·¡Ìý367 | Fitness, the Body, and Culture | 3.00 |
| ±Ê±á±õ³¢Ìý378 | Philosophy and Intersectionality | 3.00 |
| ±Ê°¿³¢³§Ìý318 | The Canadian Welfare State | 3.00 |
| ±Ê°¿³¢³§Ìý485 | Seminar in Women and Politics | 3.00 |
